PE separator for industrial batteries
SIC’s separator for industrial batteries offers powerful energy and longer life time. Our proven technology and 20 years of successful experience will fulfill your requirements.
Applications
Advantages on properties
Advantages on performance
GENERAL SPECIFICATION
Properties | units | Dimensions | PEN | ||
---|---|---|---|---|---|
PEL | PEH | ||||
Width | mm | 200 ~ 621 | ±0.8 | ||
T | Overall thickness | mm | 0.45 ~ 1.00 | ±0.05 | |
B | Backweb thickness | mm | 0.28 ~ 0.45 | ±0.03 | |
R | Mini-rib spacing | mm | - | 3.35 | |
A | Main-rib spacing | mm | 11.07 | 11.07 | |
C | Width of Main rib | mm | 108.5 | 109.48 | |
D | Mini-main rib spacing | mm | 8.25 | 8.32 |
Key technical data @ 0.20mm backweb | |||||
---|---|---|---|---|---|
Properties | units | Spec. | Normal value | Test method | |
Moisture | % | 4.0 max. | 2.5 | BCIS-03B -7 | |
Oil contents | % | 15±3 | 15 | SIC standard | |
Ash contents | % | 68±3 | 68 | SIC standard | |
Electrical resistance | Ω·㎠ | * | 0.15 | BCIS-03B -18 | |
Porosity | % | 55±5 | 55 | BCIS-03B -7 | |
Tensile strength | MD | N/㎟ | 5.5 min. | 10.0 | BCIS-03B -11 |
CMD | N/㎟ | 3.0 min. | 4.0 | ||
Elongation | MD | % | 200 min. | 350 | |
CMD | % | 200 min. | 400 | ||
Puncture strength | N | 6 min. | 14 | BCIS-03B -13 | |
Oxidation resistance | Hr | 130 min. | 200 | SIC standard |
※ Electrical resistance can be tailored by customer’s requirement.