PE separator laminated with non-woven or glass mat
PE separator for the heavy duty batteries such as truck and bus applications laminated with non-woven or glass mat is available. PE separator laminated with non-woven or glass mat helps to extend battery life under arduous operating condition. For the reference, PE separator laminated with non-woven mat offers better working environment than PE separator laminated with glass mat.
Applications
Advantgages on properties
Advantages on performance
GENERAL SPECIFICATION
Properties | units | Dimensions | Tolerance | |
---|---|---|---|---|
A | Width | mm | 160 | ±0.5 |
F | Overall thickness | mm | 1.0 | ±0.03 |
G | Backweb thickness | mm | 0.2 | ±0.03 |
B | Shoulder | mm | 17.5 | 14 min. |
D | Mini-rib spacing | mm | 1.42 | |
C | Main-rib spacing | mm | 12.4(@160mm) | |
E | Mini-main rib spacing | mm | 5.2(@160mm) | |
H | Mat thickness | mm | 0.3 | |
Number of main-ribs | EA | 11 |
※ Dimension can be tailored by customers requirement.
Key technical data @ 0.20mm backweb | |||||
---|---|---|---|---|---|
Properties | units | Spec. | Normal value | Test method | |
Moisture | % | 4.0 max. | 2.5 | BCIS-03B -7 | |
Oil contents | % | 15±3 | 17 | SIC standard | |
Ash contents | % | 68±3 | 68 | SIC standard | |
Electrical resistance | Ω·㎠ | * | 0.055 | BCIS-03B -18 | |
Porosity | % | 55±5 | 55 | BCIS-03B -7 | |
Tensile strength | MD | N/㎟ | 6.5 min. | 14 | BCIS-03B -11 |
CMD | N/㎟ | 3.5 min. | 6 | ||
Elongation | MD | % | 300 min. | 400 | |
CMD | % | 300 min. | 550 | ||
Puncture strength | N | 5 min. | 12 | BCIS-03B -13 | |
Oxidation resistance | Hr | 130 min. | 180 | SIC standard |
※ Electrical resistance can be tailored by customer’s requirement.