PE separator for EFB
Separator for EFB has improved pore structure for regular pore size. Also, water loss and life time are significantly improved.
Applications
Advantages on properties
Advantages on performance
GENERAL SPECIFICATION
Properties | units | Dimensions | Tolerance | |
---|---|---|---|---|
A | Width | mm | 160 | ±0.5 |
F | Overall thickness | mm | 0.8~1.0 | ±0.03 |
G | Backweb thickness | mm | 0.25 | ±0.03 |
B | Shoulder | mm | 17.5 | 14 min. |
D | Mini-rib spacing | mm | 1.42 | |
C | Main-rib spacing | mm | 12.4 | |
E | Mini-main rib spacing | mm | 5.2 | |
- | Number of main-ribs | EA | 18 |
※ Dimension can be tailored by customer’s requirement.
Key technical data @ 0.20mm backweb | |||||
---|---|---|---|---|---|
Properties | units | Spec. | Normal value | Test method | |
Moisture | % | 4.0 max. | 2.5 | BCIS-03B -7 | |
Oil contents | % | 15±3 | 17 | SIC standard | |
Ash contents | % | 68±3 | 68 | SIC standard | |
Electrical resistance | Ω·㎠ | * | 0.055 | BCIS-03B -18 | |
Porosity | % | 55±5 | 55 | BCIS-03B -7 | |
Tensile strength | MD | N/㎟ | 6.5 min. | 14 | BCIS-03B -11 |
CMD | N/㎟ | 3.5 min. | 6 | ||
Elongation | MD | % | 300 min. | 400 | |
CMD | % | 300 min. | 550 | ||
Puncture strength | N | 5 min. | 12 | BCIS-03B -13 | |
Oxidation resistance | Hr | 130 min. | 180 | SIC standard |
※ Electrical resistance can be tailored by customer’s requirement.